SportsLogos.Net Donors
| Click the button below to help us pay our monthly server costs | |
| Next bill due | June 1, 2008 |
| Amount raised | $76.01 |
| Amount remaining | $63.99 |
| Donor | Date | Amount |
|---|---|---|
| Mark Theberge | April 25, 2008 | $25.00 |
| flynnagain.com | April 21, 2008 | $50.00 |
| Nik Kuo | April 12, 2008 | $10.00 |
| Roland Smallwood | April 12, 2008 | $5.00 |
| Timothy M Hayden | April 7, 2008 | $30.00 |
| Lisa M Curran | March 17, 2008 | $22.00 |
| Shauna Davies | March 14, 2008 | $10.00 |
| Dan St.Laurent | March 14, 2008 | $5.00 |
| Susan Jackson | March 10, 2008 | $30.00 |
| Michael Zimmerman | March 7, 2008 | $30.00 |
| Todd Slayton | March 7, 2008 | $10.00 |
| Old School Sports | March 4, 2008 | $10.00 |
| Ryan Doyle | March 2, 2008 | $10.00 |
| Greg Stangland | February 27, 2008 | $5.00 |
| Deja View | February 24, 2008 | $20.00 |
| Brian Barrish | February 24, 2008 | $25.00 |
| Bob Prater | February 18, 2008 | $30.00 |
| Faye Sagun | February 13, 2008 | $10.00 |
| Gabriel Lerman | February 12, 2008 | $5.00 |
| Tony Morris | February 11, 2008 | $10.00 |
| John Spalding | February 11, 2008 | $5.00 |
| Steve Clark | February 1, 2008 | $5.00 |
| Fred Calisto | January 29, 2008 | $5.00 |
| Stuart Robinson | January 26, 2008 | $10.00 |
| Kerigma Inc. | January 21, 2008 | $10.00 |
| David Cook | January 20, 2008 | $5.00 |
| Kyle Slagle | January 19, 2008 | $5.00 |
| Eric Lintemuth | January 15, 2008 | $10.00 |
| Jared Poppel | January 12, 2008 | $10.61 |
| Stephen Jacobs | January 10, 2008 | $25.00 |
| Relive The Memories | January 8, 2008 | $15.00 |
| nationalspride.com | January 3, 2008 | $40.00 |
| Jim Mallory | January 3, 2008 | $25.00 |
| Mark Currie | January 1, 2008 | $15.00 |
| Joseph Novak | December 22, 2007 | $20.00 |
| Shauna Davies | December 22, 2007 | $5.00 |
| George McClure | December 21, 2007 | $50.00 |
| Merv Pate | December 13, 2007 | $100.00 |
| Mario Scalise | December 11, 2007 | $15.00 |
| Daniel Merz | December 11, 2007 | $5.00 |
| Paul Harris | December 4, 2007 | $20.00 |
| Clayton Corley | December 4, 2007 | $20.00 |
| Anonymous | December 2, 2007 | $14.00 |
| Chris Creamer | December 1, 2007 | $45.00 |
| R Whitfield | November 25, 2007 | $20.00 |
| Nathan Whitaker | November 24, 2007 | $10.00 |
| Milton Hedrick | November 21, 2007 | $10.88 |
| Don Boyd | November 12, 2007 | $20.00 |
| Relive The Memories | October 29, 2007 | $20.00 |
| Paula Neira | October 27, 2007 | $25.00 |
| ExtraRed Enterprises | October 24, 2007 | $25.00 |
| Joshua McVey | October 17, 2007 | $15.00 |
| Tom Coyle | October 16, 2007 | $5.00 |
| Shawna Sabine | October 12, 2007 | $10.00 |
| Justin Striebel | October 9, 2007 | $11.00 |
| Damien Abel | September 29, 2007 | $9.51 |
| Shauna Davies | September 27, 2007 | $5.00 |
| Steven Lucero | September 27, 2007 | $5.00 |
| Joylyn McChesnie | September 25, 2007 | $15.00 |
| Frank Fleming | September 24, 2007 | $100.00 |
| Adam Raider | September 20, 2007 | $5.00 |
| Shauna Davies | September 18, 2007 | $5.00 |
| Relive The Memories | September 14, 2007 | $25.00 |
| Chris Creamer | September 1, 2007 | $50.00 |
| Brett Carter | August 29, 2007 | $25.00 |
| Ryan Miller | August 22, 2007 | $5.00 |
| Patrick Muldoon | August 3, 2007 | $20.00 |
| Steven Clark | August 1, 2007 | $10.00 |
| Todd Slayton | July 31, 2007 | $10.00 |
| Brent Zaharia | July 31, 2007 | $13.00 |
| Kyle Kimel | July 29, 2007 | $10.00 |
| Shauna Davies | July 27, 2007 | $5.00 |
| Joseph Mecca | July 26, 2007 | $30.00 |
| John Seto | July 26, 2007 | $10.00 |
| Steve Young | July 25, 2007 | $20.00 |
| Olivier Rival | July 20, 2007 | $10.00 |
| Adam Silverman | July 17, 2007 | $10.00 |
| Kyle Sinclair | July 10, 2007 | $10.00 |
| Shauna Davies | July 7, 2007 | $10.00 |
| Christopher Moran | July 6, 2007 | $10.00 |
| Chris Creamer | July 1, 2007 | $108.00 |
| Mike Templer | June 21, 2007 | $21.00 |
| Marc Bronitt | June 17, 2007 | $10.00 |
| Tim Farley | June 9, 2007 | $2.00 |
| Chris Creamer | June 1, 2007 | $86.00 |
| James MacNeil | May 17, 2007 | $8.00 |
| Damien Abel | April 28, 2007 | $6.00 |
| Dan St.Laurent | April 27, 2007 | $11.00 |
| Frank Fleming | April 26, 2007 | $117.00 |
| frontrowfigures.com | April 19, 2007 | $13.00 |
| Josep Stevens | April 17, 2007 | $12.00 |
| Jacob Rothberger | April 17, 2007 | $17.00 |
| Jared Poppel | April 15, 2007 | $11.00 |
| Joshua Truax | April 12, 2007 | $11.00 |
| Dirk Jacobs | April 11, 2007 | $5.00 |
| Shuana Davies | April 10, 2007 | $5.00 |
| Zen Assassins | April 8, 2007 | $11.00 |
| Douglas Snazel | March 30, 2007 | $11.00 |
| Chris Waterfield | March 29, 2007 | $7.00 |
| Daniel Ball | March 27, 2007 | $22.00 |
| Mark Mendoza | March 24, 2007 | $22.00 |
| Ryan Lummis | March 21, 2007 | $11.00 |
| Jeremy York | March 19, 2007 | $11.00 |
| Shauna Davies | March 18, 2007 | $6.00 |
| Kevin Bucich | March 16, 2007 | $6.00 |
| Mark Harris | March 12, 2007 | $5.00 |
| John Walsh | March 10, 2007 | $22.00 |
| Dean Barker | March 7, 2007 | $11.00 |
| Chris Creamer | February 26, 2007 | $55.00 |
| Douglas Snazel | February 26, 2007 | $11.00 |
| Damien Abel | February 23, 2007 | $6.00 |
| Beth Szwiec | February 10, 2007 | $17.00 |
| David Behman | February 10, 2007 | $1.00 |
| Ken Carrano | February 2, 2007 | $11.00 |
| John Livewell | February 2, 2007 | $22.00 |
| Nelson Ang | February 1, 2007 | $6.00 |
| Kirk Nara | January 29, 2007 | $6.00 |
| Husein Patwa | January 24, 2007 | $11.00 |
| Jack Gossett | January 17, 2007 | $22.00 |
| Patrick Winter | January 17, 2007 | $12.00 |
| Albert Lindhorst | January 16, 2007 | $11.00 |
| Brad Brookens | January 16, 2007 | $17.00 |
| customsbyjomo.com | January 11, 2007 | $54.00 |
| Peter Manzolillo | January 10, 2007 | $11.00 |
| Eric Lintemuth | January 7, 2007 | $11.00 |
| Clifford Kahn | December 31, 2006 | $44.00 |
| Thomas Fraley | December 27, 2006 | $5.00 |
| Alfred Charles | December 21, 2006 | $27.00 |
| Taizo Otsuka | November 30, 2006 | $22.00 |
| sports-reference.com | November 17, 2006 | $168.00 |
| Mathieu Tremblay | November 5, 2006 | $6.00 |
| Tobias Finochio | November 5, 2006 | $115.00 |
| Robert Hardy | October 29, 2006 | $6.00 |
| Brionez Designs | October 12, 2006 | $27.00 |
| Frank Fleming | October 9, 2006 | $84.00 |
| David Brown | October 6, 2006 | $10.00 |
| Andrea Meraviglia | October 6, 2006 | $10.00 |
| Tony Bell | October 3, 2006 | $17.00 |
| Cornhole Supplies | September 30, 2006 | $11.00 |
| Chien Yuan | September 19, 2006 | $5.00 |
| John Tyler | September 15, 2006 | $10.00 |
| Chris Creamer | September 12, 2006 | $49.00 |
| David Calloway | September 5, 2006 | $21.00 |
| John Bonbright | September 4, 2006 | $5.00 |
| Bill Sobel | September 2, 2006 | $5.00 |
| Thomas R Norris Jr | August 11, 2006 | $34.00 |
| Jamie Legg | August 8, 2006 | $5.00 |
| Serafin Melendez | August 7, 2006 | $5.00 |
| Sheila Hill | August 6, 2006 | $5.00 |
| Ben Wagner | August 4, 2006 | $5.00 |
| Jarry Christian | July 30, 2006 | $2.00 |
| Cathy Whitehair | July 19, 2006 | $6.00 |
| Mike Martinez | July 18, 2006 | $17.00 |
| Nathan Boleyn | July 2, 2006 | $5.00 |
| Suzanne K. Taylor | June 29, 2006 | $25.00 |
| Jeremiah Lindsay | June 23, 2006 | $5.00 |
| David Gitlin | June 23, 2006 | $15.00 |
| Brent Goetz | June 19, 2006 | $9.00 |
| Robert Barnes | June 19, 2006 | $8.00 |
| Anthony Casagrande | June 13, 2006 | $33.00 |
| Kyle Hojnacki | June 12, 2006 | $5.00 |
| Nick Schenher | June 9, 2006 | $11.00 |
| Waingro Liquidators | June 8, 2006 | $5.00 |
| Doug Goodwin | May 18, 2006 | $6.00 |
| Keith Goggin | May 12, 2006 | $27.00 |
| Damien Abel | May 12, 2006 | $6.00 |
| Christopher Griffen | April 27, 2006 | $3.00 |
| Andy Gronneberg | April 27, 2006 | $17.00 |
| SingerNet | April 26, 2006 | $27.00 |
| Thomas O'Grady | April 24, 2006 | $50.00 |
| Anthony Memme | April 20, 2006 | $10.00 |
| Robert Barnes | April 17, 2006 | $6.00 |
| Laura Patch | April 11, 2006 | $17.00 |
| Jonathan Backstrom | April 9, 2006 | $27.00 |
| Mark Cooley | April 8, 2006 | $12.00 |
| Santos Boyer, Jr | April 7, 2006 | $17.00 |
| Jeffrey Barak | April 7, 2006 | $17.00 |
| Paul-Maxime Filion | April 7, 2006 | $50.00 |
| Jeffrey Morgan | April 7, 2006 | $22.00 |
| Chance Michaels | April 6, 2006 | $25.00 |
| Yale Hollander | February 16, 2006 | $25.00 |
| Rick Grossman | February 11, 2006 | $5.00 |
| Dennis Ittner | January 31, 2006 | $20.00 |
| Mark Pick | January 29, 2006 | $10.00 |
| Glenn Cook | January 28, 2006 | $56.15 |
| Marty Bindel | January 11, 2006 | $15.00 |
| Gregory Straub | January 5, 2006 | $11.33 |
| quadival | December 31, 2005 | $5.00 |
| Jerry Oliveira | December 27, 2005 | $25.00 |
| Kennedy Johnson | November 14, 2005 | $58.00 |
| Eric Peterson | November 1, 2005 | $30.00 |
| Frank Fleming | October 13, 2005 | $25.00 |
| Chris Gregg | October 13, 2005 | $15.00 |
| Liam Scanlan | October 3, 2005 | $20.00 |
| Andrew Gladstone | October 1, 2005 | $20.00 |
| John Majka | August 23, 2005 | $10.00 |
| Donald Mazza | August 7, 2005 | $10.00 |
| SteelersReport.com | July 19, 2005 | $10.00 |
| Robert Ripley | June 3, 2005 | $10.00 |
| Joseph Mecca | June 2, 2005 | $50.00 |
| Yale Hollander | May 27, 2005 | $30.00 |
| Jeffrey Mahardi | May 19, 2005 | $30.00 |
| Braden Leibovitch | May 4, 2005 | $50.00 |
| Dave Wolf | April 25, 2005 | $15.00 |
| Michael Rudolf | April 21, 2005 | $5.00 |
| VeggieGear.com | April 20, 2005 | $5.00 |
| John Stone | April 19, 2005 | $10.00 |
| Joe Novak | April 3, 2005 | $15.00 |
| Yale Hollander | March 3, 2005 | $30.00 |
| John King | January 23, 2005 | $72.00 |
| Ira Hochman | January 22, 2005 | $5.00 |
| Brad Joiner | January 19, 2005 | $50.00 |
| Clark Rasmussen | January 18, 2005 | $20.00 |
| Paul Junio | January 18, 2005 | $35.65 |
| Yale Hollander | January 18, 2005 | $20.00 |
| J.R. Francis | November 4, 2004 | $250.00 |
|
All funds donated to SportsLogos.Net are used only to pay for the monthly server bill. All funds are listed in Canadian Dollars. PayPal removes approx. 7% of your donation as a transaction fee. The totals listed above this table reflect the amount donated after the fee. The individual donation amounts listed in the above table reflect the amounts prior to the fee. |
||

