Calgary Flames (1986/87-1987/88) ► St. Louis Blues (1987/88-1997/98) ► Dallas Stars (1998/99-2000/01) ► Detroit Red Wings (2001/02-2003/04) ► Phoenix Coyotes (2005/06)
| Years | Logo | GP | G | A | PTS | PIM |
| 1987-1987 | 67 | 50 | 42 | 92 | 16 | |
| 1987-1988 | 57 | 27 | 24 | 51 | 12 | |
| 1988-1989 | 91 | 47 | 51 | 98 | 37 | |
| 1990-1998 | 653 | 480 | 358 | 838 | 249 | |
| 1999-2001 | 218 | 95 | 101 | 196 | 91 | |
| 2002-2004 | 245 | 92 | 115 | 207 | 69 | |
| 2006-2006 | 5 | 0 | 1 | 1 | 0 | |
| TOTALS | 1,336 | 791 | 692 | 1,483 | 474 | |
Brett Hull played for the Calgary Flames, St. Louis Blues, Dallas Stars, Detroit Red Wings, and Phoenix Coyotes during his NHL career.
Brett Hull played for 5 teams during his NHL career.