Los Angeles Kings (1989/90-2000/01, 2006/07-2007/08) ► Colorado Avalanche (2000/01-2003/04, 2005/06) ► San Jose Sharks (2008/09-2009/10)


| Years | Logo | GP | G | A | PTS | PIM |
| 1988-1990 | 131 | 39 | 65 | 104 | 368 | |
| 1990-1995 | 320 | 59 | 145 | 204 | 558 | |
| 1996-1998 | 149 | 32 | 52 | 84 | 184 | |
| 1999-2001 | 193 | 47 | 94 | 141 | 309 | |
| 2001-2006 | 322 | 62 | 146 | 208 | 278 | |
| 2007-2008 | 143 | 23 | 42 | 65 | 180 | |
| 2009-2010 | 143 | 17 | 58 | 75 | 170 | |
| TOTALS | 1,401 | 279 | 602 | 881 | 2,047 | |
Rob Blake played for the Los Angeles Kings, Colorado Avalanche, and San Jose Sharks during his NHL career.
Rob Blake played for 3 teams during his NHL career.