Brooklyn Americans (1941/42) ► Detroit Red Wings (1942/43, 1945/46) ► Toronto Maple Leafs (1946/47-1954/55) ► Chicago Black Hawks (1954/55-1956/57)


| Years | Logo | GP | G | A | PTS | PIM |
| 1942-1942 | 47 | 10 | 8 | 18 | 6 | |
| 1943-1946 | 94 | 27 | 28 | 55 | 14 | |
| 1947-1955 | 500 | 163 | 122 | 285 | 111 | |
| 1955-1955 | 43 | 14 | 16 | 30 | 4 | |
| 1956-1957 | 125 | 22 | 33 | 55 | 15 | |
| TOTALS | 809 | 236 | 207 | 443 | 150 | |
Harry Watson played for the Brooklyn Americans, Detroit Red Wings, Toronto Maple Leafs, and Chicago Black Hawks during his NHL career.
Harry Watson played for 4 teams during his NHL career.