Chicago White Sox (1980-89, 1996-97, 2000-01) ► Texas Rangers (1989-90) ► Oakland Athletics (1990-92) ► Baltimore Orioles (1993-95, 1997-99, 2000) ► Cleveland Indians (1999)
| Years | Logo | G | AB | R | H | HR |
| 1980-1981 | 223 | 771 | 97 | 205 | 23 | |
| 1982-1986 | 769 | 2,983 | 395 | 872 | 117 | |
| 1987-1989 | 386 | 1,437 | 169 | 421 | 46 | |
| 1989-1990 | 153 | 493 | 59 | 142 | 16 | |
| 1990-1992 | 313 | 1,060 | 145 | 290 | 39 | |
| 1993-1994 | 212 | 742 | 108 | 226 | 36 | |
| 1995-1997 | 171 | 519 | 75 | 154 | 28 | |
| 1996-2001 | 292 | 958 | 125 | 275 | 35 | |
| 1998-1998 | 104 | 293 | 40 | 88 | 9 | |
| 1999-2000 | 179 | 567 | 81 | 170 | 34 | |
| 1999-1999 | 28 | 85 | 5 | 23 | 1 | |
| TOTALS | 2,830 | 9,908 | 1,299 | 2,866 | 384 | |
Harold Baines played for the Chicago White Sox, Texas Rangers, Oakland Athletics, Baltimore Orioles, and Cleveland Indians during his MLB career.
Harold Baines played for 5 teams during his MLB career.