Chicago Cubs (1980-87) ► Boston Red Sox (1988-90) ► St. Louis Cardinals (1990-93) ► New York Yankees (1993) ► Baltimore Orioles (1994) ► California Angels (1995-96) ► Cincinnati Reds (1996) ► Montréal Expos (1997)
Years | Logo | G | W | L | Sv | K | IP |
1980-1987 | 458 | 40 | 51 | 180 | 644 | 678 | |
1988-1990 | 139 | 12 | 7 | 58 | 209 | 167 | |
1990-1993 | 245 | 15 | 20 | 160 | 246 | 266 | |
1993-1993 | 8 | 0 | 0 | 3 | 11 | 8 | |
1994-1994 | 41 | 1 | 4 | 33 | 42 | 38 | |
1995-1996 | 63 | 0 | 5 | 37 | 49 | 60 | |
1996-1996 | 43 | 3 | 4 | 2 | 35 | 44 | |
1997-1997 | 25 | 0 | 1 | 5 | 15 | 21 | |
TOTALS | 1,022 | 71 | 92 | 478 | 1,251 | 1,282 |
Lee Smith played for the Chicago Cubs, Boston Red Sox, St. Louis Cardinals, New York Yankees, Baltimore Orioles, California Angels, Cincinnati Reds, and Montréal Expos during his MLB career.
Lee Smith played for 8 teams during his MLB career.