Los Angeles Dodgers (1992-98) ► Florida Marlins (1998) ► New York Mets (1998-2005) ► San Diego Padres (2006) ► Oakland Athletics (2007)
Years | Logo | G | AB | R | H | HR |
1992-1998 | 726 | 2,707 | 443 | 896 | 177 | |
1998-1998 | 5 | 18 | 1 | 5 | 0 | |
1998-1998 | 109 | 394 | 67 | 137 | 23 | |
1999-2005 | 863 | 3,084 | 465 | 891 | 197 | |
2006-2006 | 126 | 399 | 39 | 113 | 22 | |
2007-2007 | 83 | 309 | 33 | 85 | 8 | |
TOTALS | 1,912 | 6,911 | 1,048 | 2,127 | 427 |
Mike Piazza played for the Los Angeles Dodgers, Florida Marlins, New York Mets, San Diego Padres, and Oakland Athletics during his MLB career.
Mike Piazza played for 5 teams during his MLB career.