Montréal Expos (1974-84, 1992) ► New York Mets (1985-89) ► San Francisco Giants (1990) ► Los Angeles Dodgers (1991)
| Years | Logo | G | AB | R | H | HR |
| 1973-1973 | 8 | 25 | 2 | 7 | 0 | |
| 1973-1973 | 130 | 439 | 65 | 111 | 15 | |
| 1974-1974 | 135 | 441 | 62 | 118 | 23 | |
| 1974-1984 | 1,408 | 5,018 | 683 | 1,365 | 215 | |
| 1985-1989 | 600 | 2,176 | 272 | 542 | 89 | |
| 1989-1989 | 5 | 16 | 2 | 3 | 1 | |
| 1990-1990 | 92 | 244 | 24 | 62 | 9 | |
| 1991-1991 | 101 | 248 | 22 | 61 | 6 | |
| 1992-1992 | 95 | 285 | 24 | 62 | 5 | |
| TOTALS | 2,574 | 8,892 | 1,156 | 2,331 | 363 | |
Gary Carter played for the Montréal Expos, New York Mets, San Francisco Giants, and Los Angeles Dodgers during his MLB career.
Gary Carter played for 4 teams during his MLB career.