St. Louis Cardinals (1945-56, 1961-63) ► New York Giants (1956-57) ► Milwaukee Braves (1957-60)
Albert Fred Schoendienst


| Years | Logo | G | AB | R | H | HR |
| 1945-1947 | 430 | 1,830 | 274 | 494 | 4 | |
| 1948-1963 | 1,365 | 5,011 | 751 | 1,486 | 61 | |
| 1956-1957 | 149 | 588 | 74 | 177 | 11 | |
| 1957-1960 | 272 | 1,050 | 124 | 292 | 8 | |
| TOTALS | 2,216 | 8,479 | 1,223 | 2,449 | 84 | |
Red Schoendienst played for the St. Louis Cardinals, New York Giants, and Milwaukee Braves during his MLB career.
Red Schoendienst played for 3 teams during his MLB career.