Addie Joss's Logos and Uniforms

Cleveland Blues (1902-04) ► Cleveland Naps (1905-10)

Adrian Joss

Hall of Fame Class of 1978
Born: April 12, 1880
Woodland, WI, USA

Died: April 14, 1911
Position: P
Flag

Addie Joss Teams and Logos

Addie Joss Career Ballcaps

Addie Joss Career Uniforms

Addie Joss Career Jersey Logos

Addie Joss Career Stats By Logo

    Years Logo G W L Sv K IP
    1902-1903 Cleveland Naps (1902 - 1903) 64 35 26 0 226 552
    1904-1904 Cleveland Naps (1904 - 1904) 25 14 10 0 83 192
    1905-1905 Cleveland Naps (1905 - 1905) 33 20 12 0 132 286
    1906-1908 Cleveland Naps (1906 - 1908) 118 72 31 5 363 945
    1909-1909 Cleveland Naps (1909 - 1909) 33 14 13 0 67 242
    1910-1910 Cleveland Naps (1910 - 1910) 13 5 5 0 49 107
    TOTALS 286 160 97 5 920 2,324

Which teams did Addie Joss play for?

Addie Joss played for the Cleveland Blues, and Cleveland Naps during his MLB career.

How many teams did Addie Joss play for?

Addie Joss played for 2 teams during his MLB career.