New York Giants (1915-17, 1917, 1919-26) ► Pittsburgh Pirates (1917) ► Cincinnati Reds (1927-30) ► Chicago Cubs (1930) ► Brooklyn Dodgers (1932)
George Lange Kelly


| Years | Logo | G | AB | R | H | HR | 
| 1915-1915 |  | 17 | 38 | 2 | 6 | 1 | 
| 1916-1916 |  | 49 | 76 | 4 | 12 | 0 | 
| 1917-1917 |  | 11 | 7 | 0 | 0 | 0 | 
| 1917-1917 |  | 8 | 23 | 2 | 2 | 0 | 
| 1919-1922 |  | 487 | 1,876 | 272 | 563 | 52 | 
| 1923-1923 |  | 145 | 560 | 82 | 172 | 16 | 
| 1924-1926 |  | 427 | 1,656 | 248 | 517 | 54 | 
| 1927-1930 |  | 375 | 1,389 | 164 | 402 | 18 | 
| 1930-1930 |  | 39 | 166 | 22 | 55 | 3 | 
| 1932-1932 |  | 64 | 202 | 23 | 49 | 4 | 
| TOTALS | 1,622 | 5,993 | 819 | 1,778 | 148 | |
High Pockets Kelly played for the New York Giants, Pittsburgh Pirates, Cincinnati Reds, Chicago Cubs, and Brooklyn Dodgers during his MLB career.
High Pockets Kelly played for 5 teams during his MLB career.