Boston Braves (1942, 1946-52) ► Milwaukee Braves (1953-64) ► New York Mets (1965) ► San Francisco Giants (1965)
Warren Edward Spahn


| Years | Logo | G | W | L | Sv | K | IP |
| 1942-1942 | 4 | 0 | 0 | 0 | 7 | 15 | |
| 1946-1952 | 258 | 122 | 91 | 9 | 993 | 1,866 | |
| 1953-1955 | 113 | 61 | 33 | 6 | 394 | 793 | |
| 1956-1964 | 339 | 173 | 105 | 13 | 1,099 | 2,364 | |
| 1965-1965 | 20 | 4 | 12 | 0 | 56 | 126 | |
| 1965-1965 | 16 | 3 | 4 | 0 | 34 | 71 | |
| TOTALS | 750 | 363 | 245 | 28 | 2,583 | 5,235 | |
Warren Spahn played for the Boston Braves, Milwaukee Braves, New York Mets, and San Francisco Giants during his MLB career.
Warren Spahn played for 4 teams during his MLB career.