Detroit Pistons (1994/95-1999/00) ► Orlando Magic (2000/01-2002/03, 2004/05-2006/07) ► Phoenix Suns (2007/08-2011/12) ► Los Angeles Clippers (2012/13)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1991 - 1994 | 129 | 769 | 461 | 44 | 1,924 | 14.9 | |
| 1995 - 1996 | 150 | 1,228 | 901 | 9 | 3,012 | 20.1 | |
| 1997 - 2000 | 285 | 2,189 | 1,819 | 47 | 6,381 | 22.4 | |
| 2001 - 2007 | 200 | 991 | 617 | 9 | 3,280 | 16.4 | |
| 2008 - 2012 | 362 | 1,712 | 889 | 151 | 4,371 | 12.1 | |
| 2013 | 29 | 49 | 26 | 3 | 93 | 3.2 | |
| TOTALS | 1,155 | 6,938 | 4,713 | 263 | 19,061 | 16.5 | |
Grant Hill played for the Detroit Pistons, Orlando Magic, Phoenix Suns, and Los Angeles Clippers during his NBA career.
Grant Hill played for 4 teams during his NBA career.