Washington Bullets (1996/97) ► Washington Wizards (1997/98-1998/99) ► Orlando Magic (1999/00) ► Detroit Pistons (2000/01-2005/06, 2009/10-2011/12) ► Chicago Bulls (2006/07-2007/08) ► Cleveland Cavaliers (2007/08-2008/09)
Ben Camey Wallace


| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1997 | 34 | 58 | 2 | 0 | 38 | 1.1 | |
| 1998 - 1999 | 113 | 708 | 36 | 0 | 482 | 4.3 | |
| 2000 | 81 | 665 | 67 | 0 | 390 | 4.8 | |
| 2001 | 80 | 1,052 | 123 | 1 | 511 | 6.4 | |
| 2002 - 2005 | 308 | 4,073 | 496 | 3 | 2,609 | 8.5 | |
| 2006 - 2012 | 267 | 2,139 | 378 | 2 | 1,217 | 4.6 | |
| 2007 - 2008 | 127 | 1,262 | 278 | 1 | 749 | 5.9 | |
| 2008 - 2009 | 78 | 525 | 57 | 0 | 258 | 3.3 | |
| TOTALS | 1,088 | 10,482 | 1,437 | 7 | 6,254 | 5.7 | |
Ben Wallace played for the Washington Bullets, Washington Wizards, Orlando Magic, Detroit Pistons, Chicago Bulls, and Cleveland Cavaliers during his NBA career.
Ben Wallace played for 6 teams during his NBA career.