Golden State Warriors (1993/94, 2007/08) ► Washington Bullets (1994/95-1996/97) ► Washington Wizards (1997/98) ► Sacramento Kings (1998/99-2004/05) ► Philadelphia 76ers (2004/05-2006/07) ► Detroit Pistons (2006/07)
Mayce Edward Christopher Webber III
Years | Logo | GP | REB | A | 3PT | PTS | PPG |
1992 - 1993 | 70 | 702 | 166 | 41 | 1,218 | 17.4 | |
1994 | 76 | 694 | 272 | 0 | 1,333 | 17.5 | |
1995 - 1997 | 141 | 1,375 | 662 | 115 | 2,886 | 20.5 | |
1998 | 71 | 674 | 273 | 65 | 1,555 | 21.9 | |
1999 - 2005 | 377 | 4,006 | 1,791 | 55 | 8,843 | 23.5 | |
2005 - 2007 | 114 | 1,055 | 383 | 27 | 2,044 | 17.9 | |
2007 | 43 | 288 | 127 | 2 | 486 | 11.3 | |
2008 | 9 | 32 | 18 | 0 | 35 | 3.9 | |
TOTALS | 901 | 8,826 | 3,692 | 305 | 18,400 | 20.4 |
Chris Webber played for the Golden State Warriors, Washington Bullets, Washington Wizards, Sacramento Kings, Philadelphia 76ers, and Detroit Pistons during his NBA career.
Chris Webber played for 6 teams during his NBA career.