Seattle Supersonics (1990/91-2002/03) ► Milwaukee Bucks (2002/03) ► Los Angeles Lakers (2003/04) ► Boston Celtics (2004/05) ► Miami Heat (2005/06-2006/07)
Gary Dwayne Payton, Sr.


| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1987 - 1990 | 120 | 480 | 938 | 178 | 2,172 | 18.1 | |
| 1991 - 1995 | 409 | 1,369 | 2,510 | 96 | 5,500 | 13.4 | |
| 1996 - 2001 | 456 | 2,227 | 3,680 | 713 | 9,808 | 21.5 | |
| 2002 - 2003 | 134 | 644 | 1,194 | 108 | 2,899 | 21.6 | |
| 2003 | 28 | 86 | 206 | 20 | 550 | 19.6 | |
| 2004 | 82 | 342 | 449 | 55 | 1,199 | 14.6 | |
| 2005 | 77 | 236 | 469 | 42 | 873 | 11.3 | |
| 2006 - 2007 | 149 | 365 | 458 | 98 | 984 | 6.6 | |
| TOTALS | 1,455 | 5,749 | 9,904 | 1,310 | 23,985 | 16.5 | |
Gary Payton played for the Seattle Supersonics, Milwaukee Bucks, Los Angeles Lakers, Boston Celtics, and Miami Heat during his NBA career.
Gary Payton played for 5 teams during his NBA career.