Detroit Tigers (1923-27) ► St. Louis Browns (1928-30) ► Washington Nationals (1930-35) ► Boston Red Sox (1936) ► Brooklyn Dodgers (1937-38) ► Pittsburgh Pirates (1938-39)
Henry Emmett Manush


| Years | Logo | G | AB | R | H | HR |
| 1923-1924 | 229 | 730 | 143 | 225 | 13 | |
| 1925-1925 | 99 | 278 | 47 | 84 | 5 | |
| 1926-1926 | 136 | 498 | 95 | 188 | 14 | |
| 1927-1927 | 151 | 593 | 101 | 177 | 6 | |
| 1928-1930 | 345 | 1,410 | 215 | 510 | 21 | |
| 1930-1935 | 792 | 3,290 | 576 | 1,078 | 47 | |
| 1936-1936 | 82 | 313 | 43 | 91 | 0 | |
| 1937-1937 | 132 | 466 | 57 | 155 | 4 | |
| 1938-1938 | 17 | 51 | 9 | 12 | 0 | |
| 1938-1939 | 25 | 25 | 2 | 4 | 0 | |
| TOTALS | 2,008 | 7,654 | 1,288 | 2,524 | 110 | |
Heinie Manush played for the Detroit Tigers, St. Louis Browns, Washington Nationals, Boston Red Sox, Brooklyn Dodgers, and Pittsburgh Pirates during his MLB career.
Heinie Manush played for 6 teams during his MLB career.