Philadelphia Athletics (1924-32, 1940-41, 1944) ► Chicago White Sox (1933-35) ► Detroit Tigers (1936) ► Washington Nationals (1937-38) ► Boston Braves (1939) ► Cincinnati Reds (1939) ► Boston Red Sox (1943)
| Years | Logo | G | AB | R | H | HR |
| 1924-1927 | 558 | 2,237 | 367 | 794 | 66 | |
| 1928-1929 | 262 | 1,045 | 192 | 375 | 49 | |
| 1930-1932 | 420 | 1,737 | 401 | 627 | 93 | |
| 1933-1935 | 412 | 1,688 | 255 | 532 | 48 | |
| 1936-1936 | 143 | 568 | 96 | 186 | 13 | |
| 1937-1937 | 103 | 419 | 60 | 117 | 8 | |
| 1938-1938 | 125 | 470 | 79 | 142 | 21 | |
| 1939-1939 | 9 | 21 | 0 | 3 | 0 | |
| 1940-1944 | 50 | 111 | 9 | 31 | 1 | |
| 1943-1943 | 40 | 133 | 9 | 27 | 1 | |
| TOTALS | 2,122 | 8,429 | 1,468 | 2,834 | 300 | |
Al Simmons played for the Philadelphia Athletics, Chicago White Sox, Detroit Tigers, Washington Nationals, Boston Braves, Cincinnati Reds, and Boston Red Sox during his MLB career.
Al Simmons played for 7 teams during his MLB career.