Philadelphia Athletics (1925-35) ► Boston Red Sox (1936-42) ► Chicago Cubs (1942, 1944) ► Philadelphia Phillies (1945)
| Years | Logo | G | AB | R | H | HR |
| 1925-1927 | 97 | 171 | 33 | 58 | 3 | |
| 1928-1929 | 267 | 917 | 208 | 314 | 46 | |
| 1930-1935 | 892 | 3,309 | 734 | 1,120 | 253 | |
| 1936-1942 | 887 | 3,288 | 721 | 1,051 | 222 | |
| 1942-1944 | 85 | 225 | 25 | 43 | 3 | |
| 1945-1945 | 89 | 224 | 30 | 60 | 7 | |
| TOTALS | 2,317 | 8,134 | 1,751 | 2,646 | 534 | |
Jimmie Foxx played for the Philadelphia Athletics, Boston Red Sox, Chicago Cubs, and Philadelphia Phillies during his MLB career.
Jimmie Foxx played for 4 teams during his MLB career.