Chicago Orphans (1902) ► Chicago Cubs (1903-13) ► Boston Braves (1914-17, 1929) ► Philadelphia Phillies (1917) ► Chicago White Sox (1922)
John Joseph Evers


| Years | Logo | G | AB | R | H | HR |
| 1902-1902 | 26 | 90 | 7 | 20 | 0 | |
| 1903-1905 | 375 | 1,336 | 163 | 371 | 1 | |
| 1906-1906 | 154 | 533 | 65 | 136 | 1 | |
| 1907-1907 | 151 | 508 | 66 | 127 | 2 | |
| 1908-1910 | 378 | 1,312 | 258 | 361 | 1 | |
| 1911-1913 | 325 | 1,079 | 183 | 325 | 4 | |
| 1914-1915 | 222 | 769 | 119 | 210 | 2 | |
| 1916-1917 | 95 | 324 | 38 | 68 | 0 | |
| 1917-1917 | 56 | 183 | 20 | 41 | 1 | |
| 1922-1922 | 1 | 3 | 0 | 0 | 0 | |
| 1929-1929 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | 1,784 | 6,137 | 919 | 1,659 | 12 | |
Johnny Evers played for the Chicago Orphans, Chicago Cubs, Boston Braves, Philadelphia Phillies, and Chicago White Sox during his MLB career.
Johnny Evers played for 5 teams during his MLB career.