Chicago Cubs (1986-88) ► Texas Rangers (1989-93, 1999-2003) ► Baltimore Orioles (1994-98, 2004-05)
| Years | Logo | G | AB | R | H | HR |
| 1986-1988 | 258 | 874 | 116 | 257 | 25 | |
| 1989-1993 | 788 | 2,993 | 471 | 887 | 107 | |
| 1994-1994 | 111 | 436 | 82 | 139 | 23 | |
| 1995-1997 | 463 | 1,794 | 294 | 509 | 116 | |
| 1998-1998 | 162 | 619 | 98 | 183 | 43 | |
| 1999-2002 | 631 | 2,276 | 395 | 659 | 176 | |
| 2003-2003 | 154 | 561 | 92 | 146 | 38 | |
| 2004-2005 | 264 | 919 | 115 | 240 | 41 | |
| TOTALS | 2,831 | 10,472 | 1,663 | 3,020 | 569 | |
Rafael Palmeiro played for the Chicago Cubs, Texas Rangers, and Baltimore Orioles during his MLB career.
Rafael Palmeiro played for 3 teams during his MLB career.