Buddy Bell's Logos and Uniforms

Cleveland Indians (1972-78) ► Texas Rangers (1979-85, 1989) ► Cincinnati Reds (1985-88) ► Houston Astros (1988)

David Gus Bell

Born: August 27, 1951
Pittsburgh, PA, USA
Position: 3B
Flag

Buddy Bell Teams and Logos

Buddy Bell Career Ballcaps

Buddy Bell Career Uniforms

Buddy Bell Career Jersey Logos

Buddy Bell Career Stats By Logo

    Years Logo G AB R H HR
    1972-1972 Houston Astros (1972 - 1972) 132 466 49 119 9
    1973-1978 Houston Astros (1973 - 1978) 855 3,246 413 897 55
    1979-1980 Houston Astros (1979 - 1980) 291 1,160 165 361 35
    1981-1981 Houston Astros (1981 - 1981) 97 360 44 106 10
    1982-1983 Houston Astros (1982 - 1983) 304 1,155 137 330 27
    1984-1989 Houston Astros (1984 - 1989) 266 948 125 263 15
    1985-1988 Houston Astros (1985 - 1988) 386 1,391 194 370 43
    1988-1988 Houston Astros (1988 - 1988) 74 269 24 68 7
    TOTALS 2,405 8,995 1,151 2,514 201

Which teams did Buddy Bell play for?

Buddy Bell played for the Cleveland Indians, Texas Rangers, Cincinnati Reds, and Houston Astros during his MLB career.

How many teams did Buddy Bell play for?

Buddy Bell played for 4 teams during his MLB career.