Atlanta Braves (1996-2007) ► Los Angeles Dodgers (2008) ► Texas Rangers (2009) ► Chicago White Sox (2010) ► New York Yankees (2011-12)
Andruw Rudolf Jones

| Years | Logo | G | AB | R | H | HR |
| 1996-2007 | 1,761 | 6,408 | 1,045 | 1,683 | 368 | |
| 2008-2008 | 75 | 209 | 21 | 33 | 3 | |
| 2009-2009 | 82 | 281 | 43 | 60 | 17 | |
| 2010-2010 | 107 | 278 | 41 | 64 | 19 | |
| 2011-2012 | 171 | 423 | 54 | 93 | 27 | |
| TOTALS | 2,196 | 7,599 | 1,204 | 1,933 | 434 | |
Andruw Jones played for the Atlanta Braves, Los Angeles Dodgers, Texas Rangers, Chicago White Sox, and New York Yankees during his MLB career.
Andruw Jones played for 5 teams during his MLB career.