Kenny Rogers's Logos and Uniforms

Texas Rangers (1989-95, 2000-02, 2004-05) ► New York Yankees (1996-97) ► Oakland Athletics (1998-99) ► New York Mets (1999) ► Minnesota Twins (2003) ► Detroit Tigers (2006-08)

Kenneth Scott Rogers

Born: November 10, 1964
Savannah, GA, USA
Position: P
Flag

Kenny Rogers Teams and Logos

Kenny Rogers Career Ballcaps

Kenny Rogers Career Uniforms

Kenny Rogers Career Jersey Logos

Kenny Rogers Career Stats By Logo

    Years Logo G W L Sv K IP
    1989-1993 Detroit Tigers (1989 - 1993) 321 42 36 28 420 565
    1994-2002 Detroit Tigers (1994 - 2002) 142 59 43 0 568 932
    1996-1997 Detroit Tigers (1996 - 1997) 61 18 15 0 170 324
    1998-1999 Detroit Tigers (1998 - 1999) 53 21 11 0 206 357
    1999-1999 Detroit Tigers (1999 - 1999) 12 5 1 0 58 76
    2003-2003 Detroit Tigers (2003 - 2003) 33 13 8 0 116 195
    2004-2005 Detroit Tigers (2004 - 2005) 65 32 17 0 213 406
    2006-2008 Detroit Tigers (2006 - 2008) 75 29 25 0 217 440
    TOTALS 762 219 156 28 1,968 3,295

Which teams did Kenny Rogers play for?

Kenny Rogers played for the Texas Rangers, New York Yankees, Oakland Athletics, New York Mets, Minnesota Twins, and Detroit Tigers during his MLB career.

How many teams did Kenny Rogers play for?

Kenny Rogers played for 6 teams during his MLB career.