Chicago Cubs (1983) ► Cleveland Indians (1984-89) ► San Diego Padres (1990) ► Toronto Blue Jays (1991-97) ► Baltimore Orioles (1998) ► San Francisco Giants (1998)

| Years | Logo | G | AB | R | H | HR |
| 1983-1983 | 23 | 51 | 6 | 9 | 0 | |
| 1984-1985 | 209 | 733 | 96 | 195 | 28 | |
| 1986-1989 | 630 | 2,523 | 360 | 681 | 123 | |
| 1990-1990 | 162 | 634 | 79 | 147 | 24 | |
| 1991-1993 | 475 | 1,863 | 278 | 491 | 100 | |
| 1994-1996 | 407 | 1,618 | 224 | 417 | 82 | |
| 1997-1997 | 157 | 612 | 76 | 143 | 21 | |
| 1998-1998 | 85 | 283 | 36 | 70 | 11 | |
| 1998-1998 | 41 | 105 | 15 | 31 | 7 | |
| TOTALS | 2,189 | 8,422 | 1,170 | 2,184 | 396 | |
Joe Carter played for the Chicago Cubs, Cleveland Indians, San Diego Padres, Toronto Blue Jays, Baltimore Orioles, and San Francisco Giants during his MLB career.
Joe Carter played for 6 teams during his MLB career.