Golden State Warriors (1985/86-1996/97, 2000/01) ► Indiana Pacers (1997/98-1999/00)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1982 - 1985 | 125 | 509 | 453 | 0 | 2,440 | 19.5 | |
| 1986 - 1988 | 197 | 501 | 656 | 58 | 3,223 | 16.4 | |
| 1989 - 1997 | 590 | 3,007 | 2,471 | 513 | 12,897 | 21.9 | |
| 1998 - 2000 | 179 | 485 | 304 | 225 | 1,676 | 9.4 | |
| 2001 | 20 | 41 | 19 | 19 | 115 | 5.8 | |
| TOTALS | 1,111 | 4,543 | 3,903 | 815 | 20,351 | 18.3 | |
Chris Mullin played for the Golden State Warriors, and Indiana Pacers during his NBA career.
Chris Mullin played for 2 teams during his NBA career.