Utah Jazz (1985/86-2002/03) ► Los Angeles Lakers (2003/04)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1983 - 1985 | 92 | 859 | 125 | 0 | 1,716 | 18.7 | |
| 1986 - 1996 | 898 | 9,733 | 2,815 | 67 | 23,343 | 26.0 | |
| 1997 - 2003 | 536 | 4,868 | 2,270 | 18 | 13,031 | 24.3 | |
| 2004 | 42 | 367 | 163 | 0 | 554 | 13.2 | |
| TOTALS | 1,568 | 15,827 | 5,373 | 85 | 38,644 | 24.6 | |
Karl Malone played for the Utah Jazz, and Los Angeles Lakers during his NBA career.
Karl Malone played for 2 teams during his NBA career.