Doug Gilmour's Logos and Uniforms

St. Louis Blues (1983/84-1987/88) ► Calgary Flames (1988/89-1991/92) ► Toronto Maple Leafs (1991/92-1996/97, 2002/03) ► New Jersey Devils (1996/97-1997/98) ► Chicago Blackhawks (1998/99-1999/00) ► Buffalo Sabres (1999/00-2000/01) ► Montréal Canadiens (2001/02-2002/03)

Doug Gilmour
Doug Gilmour

 

Hall of Fame Class of 2011
Born: June 25, 1963
Kingston, ON, CAN
Position: C
Flag

Doug Gilmour Teams and Logos

Doug Gilmour Career Uniforms

Doug Gilmour Career Jersey Logos

Doug Gilmour Career Stats By Logo

    Years Logo GP G A PTS PIM
    1981-1981 Toronto Maple Leafs (1981 - 1981) 51 12 23 35 35
    1982-1983 Toronto Maple Leafs (1982 - 1983) 135 116 180 296 104
    1984-1984 Toronto Maple Leafs (1984 - 1984) 80 25 28 53 57
    1985-1987 Toronto Maple Leafs (1985 - 1987) 232 88 127 215 148
    1988-1988 Toronto Maple Leafs (1988 - 1988) 72 36 50 86 59
    1989-1992 Toronto Maple Leafs (1989 - 1992) 266 81 214 295 288
    1992-2003 Toronto Maple Leafs (1992 - 2003) 393 131 321 452 386
    1997-1998 Toronto Maple Leafs (1997 - 1998) 83 20 55 75 90
    1999-1999 Toronto Maple Leafs (1999 - 1999) 72 16 40 56 56
    2000-2000 Toronto Maple Leafs (2000 - 2000) 63 22 34 56 51
    2000-2001 Toronto Maple Leafs (2000 - 2001) 82 10 45 55 82
    2002-2003 Toronto Maple Leafs (2002 - 2003) 131 21 50 71 84
    TOTALS 1,660 578 1,167 1,745 1,440

Which teams did Doug Gilmour play for?

Doug Gilmour played for the St. Louis Blues, Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Chicago Blackhawks, Buffalo Sabres, and Montréal Canadiens during his NHL career.

How many teams did Doug Gilmour play for?

Doug Gilmour played for 7 teams during his NHL career.