Denver Nuggets (1976/77-1981/82) ► Seattle Supersonics (1982/83-1983/84)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1972 - 1975 | 102 | 911 | 0 | 0 | 2,878 | 28.2 | |
| 1976 | 83 | 525 | 308 | 3 | 2,158 | 26.0 | |
| 1977 - 1981 | 354 | 1,459 | 1,279 | 17 | 8,928 | 25.2 | |
| 1982 | 61 | 148 | 117 | 4 | 906 | 14.9 | |
| 1983 - 1984 | 94 | 314 | 235 | 2 | 1,430 | 15.2 | |
| TOTALS | 694 | 3,357 | 1,939 | 26 | 16,300 | 23.5 | |
David Thompson played for the Denver Nuggets, and Seattle Supersonics during his NBA career.
David Thompson played for 2 teams during his NBA career.