New York Rangers (1991/92-1992/93) ► Edmonton Oilers (1992/93-2000/01) ► St. Louis Blues (2001/02-2003/04, 2005/06, 2006/07-2007/08) ► Carolina Hurricanes (2005/06) ► Anaheim Ducks (2007/08) ► New York Islanders (2008/09-2010/11)
Douglas Daniel Weight

| Years | Logo | GP | G | A | PTS | PIM |
| 1992-1993 | 118 | 23 | 47 | 70 | 78 | |
| 1993-1996 | 227 | 58 | 168 | 226 | 221 | |
| 1997-2001 | 361 | 99 | 252 | 351 | 306 | |
| 2002-2008 | 364 | 75 | 220 | 295 | 247 | |
| 2006-2006 | 23 | 4 | 9 | 13 | 25 | |
| 2008-2008 | 38 | 6 | 8 | 14 | 20 | |
| 2009-2010 | 89 | 11 | 44 | 55 | 63 | |
| 2011-2011 | 18 | 2 | 7 | 9 | 10 | |
| TOTALS | 1,238 | 278 | 755 | 1,033 | 970 | |
Doug Weight played for the New York Rangers, Edmonton Oilers, St. Louis Blues, Carolina Hurricanes, Anaheim Ducks, and New York Islanders during his NHL career.
Doug Weight played for 6 teams during his NHL career.