Memphis Grizzlies (2001/02-2007/08) ► Los Angeles Lakers (2007/08-2013/14) ► Chicago Bulls (2014/15-2015/16) ► San Antonio Spurs (2016/17-2018/19) ► Milwaukee Bucks (2018/19)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 2002 - 2004 | 242 | 2,050 | 650 | 6 | 4,377 | 18.1 | |
| 2005 - 2008 | 234 | 2,046 | 823 | 11 | 4,589 | 19.6 | |
| 2008 - 2014 | 429 | 4,240 | 1,508 | 21 | 7,610 | 17.7 | |
| 2015 - 2016 | 150 | 1,712 | 504 | 36 | 2,633 | 17.6 | |
| 2017 | 64 | 501 | 150 | 56 | 792 | 12.4 | |
| 2018 - 2019 | 104 | 746 | 288 | 48 | 889 | 8.5 | |
| 2019 | 3 | 10 | 2 | 1 | 4 | 1.3 | |
| TOTALS | 1,226 | 11,305 | 3,925 | 179 | 20,894 | 17.0 | |
Pau Gasol played for the Memphis Grizzlies, Los Angeles Lakers, Chicago Bulls, San Antonio Spurs, and Milwaukee Bucks during his NBA career.
Pau Gasol played for 5 teams during his NBA career.