Chicago Stags (1947/48-1949/50) ► Philadelphia Warriors (1950/51-1952/53) ► Fort Wayne Pistons (1952/53-1955/56) ► Boston Celtics (1956/57-1957/58)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1948 - 1950 | 157 | 0 | 770 | 0 | 1,822 | 11.6 | |
| 1951 | 66 | 446 | 414 | 0 | 740 | 11.2 | |
| 1952 - 1953 | 79 | 520 | 650 | 0 | 944 | 11.9 | |
| 1953 - 1956 | 262 | 1,090 | 1,636 | 0 | 2,344 | 8.9 | |
| 1957 - 1958 | 137 | 339 | 289 | 0 | 534 | 3.9 | |
| TOTALS | 701 | 2,395 | 3,759 | 0 | 6,384 | 9.1 | |
Andy Phillip played for the Chicago Stags, Philadelphia Warriors, Fort Wayne Pistons, and Boston Celtics during his NBA career.
Andy Phillip played for 4 teams during his NBA career.