Wayne Gretzky's Logos and Uniforms

Edmonton Oilers (1979/80-1987/88) ► Los Angeles Kings (1988/89-1995/96) ► St. Louis Blues (1995/96) ► New York Rangers (1996/97-1998/99)

Wayne Gretzky
Wayne Gretzky

 

Hall of Fame Class of 1999
Born: January 26, 1961
Brantford, ON, CAN
Flag

Wayne Gretzky Teams and Logos

Wayne Gretzky Career Uniforms

Wayne Gretzky Career Jersey Logos

Wayne Gretzky Career Stats By Logo

    Years Logo GP G A PTS PIM
    1977-1977 New York Rangers (1977 - 1977) 3 0 3 3 0
    1978-1978 New York Rangers (1978 - 1978) 64 70 112 182 14
    1979-1979 New York Rangers (1979 - 1979) 8 3 3 6 0
    1979-1979 New York Rangers (1979 - 1979) 72 43 61 104 19
    1980-1986 New York Rangers (1980 - 1986) 553 481 856 1,337 271
    1987-1988 New York Rangers (1987 - 1988) 143 102 230 332 52
    1989-1995 New York Rangers (1989 - 1995) 477 231 606 837 150
    1996-1996 New York Rangers (1996 - 1996) 62 15 66 81 32
    1996-1996 New York Rangers (1996 - 1996) 18 8 13 21 2
    1997-1999 New York Rangers (1997 - 1999) 234 57 192 249 70
    TOTALS 1,634 1,010 2,142 3,152 610

Which teams did Wayne Gretzky play for?

Wayne Gretzky played for the Edmonton Oilers, Los Angeles Kings, St. Louis Blues, and New York Rangers during his NHL career.

How many teams did Wayne Gretzky play for?

Wayne Gretzky played for 4 teams during his NHL career.