Toronto Maple Leafs (1951/52-1954/55) ► Boston Bruins (1954/55-1965/66) ► Detroit Red Wings (1965/66-1966/67) ► Pittsburgh Penguins (1967/68-1968/69) ► Minnesota North Stars (1968/69-1969/70)
Léo Joseph Boivin


| Years | Logo | GP | G | A | PTS | PIM |
| 1952-1955 | 137 | 3 | 20 | 23 | 186 | |
| 1955-1966 | 717 | 47 | 164 | 211 | 766 | |
| 1966-1967 | 85 | 4 | 22 | 26 | 94 | |
| 1968-1968 | 73 | 9 | 13 | 22 | 74 | |
| 1969-1969 | 41 | 5 | 13 | 18 | 26 | |
| 1969-1970 | 97 | 4 | 18 | 22 | 46 | |
| TOTALS | 1,150 | 72 | 250 | 322 | 1,192 | |
Leo Boivin played for the Toronto Maple Leafs, Boston Bruins, Detroit Red Wings, Pittsburgh Penguins, and Minnesota North Stars during his NHL career.
Leo Boivin played for 5 teams during his NHL career.