Allan Stanley's Logos and Uniforms

New York Rangers (1948/49-1954/55) ► Chicago Black Hawks (1954/55-1955/56) ► Boston Bruins (1956/57-1957/58) ► Toronto Maple Leafs (1958/59-1967/68) ► Philadelphia Flyers (1968/69)

Allan Stanley
Allan Stanley

 

Hall of Fame Class of 1981
Born: March 1, 1926
Timmins, ON, CAN

Died: October 18, 2013
Flag

Allan Stanley Teams and Logos

Allan Stanley Career Uniforms

Allan Stanley Career Jersey Logos

Allan Stanley Career Stats By Logo

    Years Logo GP G A PTS PIM
    1949-1952 Philadelphia Flyers (1949 - 1952) 215 18 40 58 207
    1953-1955 Philadelphia Flyers (1953 - 1955) 92 5 15 20 65
    1955-1955 Philadelphia Flyers (1955 - 1955) 52 10 15 25 22
    1956-1956 Philadelphia Flyers (1956 - 1956) 59 4 14 18 70
    1957-1958 Philadelphia Flyers (1957 - 1958) 129 12 50 62 82
    1959-1963 Philadelphia Flyers (1959 - 1963) 323 33 111 144 157
    1964-1967 Philadelphia Flyers (1964 - 1967) 246 13 62 75 145
    1968-1968 Philadelphia Flyers (1968 - 1968) 64 1 13 14 16
    1969-1969 Philadelphia Flyers (1969 - 1969) 64 4 13 17 28
    TOTALS 1,244 100 333 433 792

Which teams did Allan Stanley play for?

Allan Stanley played for the New York Rangers, Chicago Black Hawks, Boston Bruins, Toronto Maple Leafs, and Philadelphia Flyers during his NHL career.

How many teams did Allan Stanley play for?

Allan Stanley played for 5 teams during his NHL career.