New York Rangers (1952/53-1968/69) ► Oakland Seals (1969/70) ► Bay Area Seals (1970/71) ► California Golden Seals (1970/71) ► Los Angeles Kings (1970/71-1972/73)
Henry Vernon Howell


| Years | Logo | GP | G | A | PTS | PIM |
| 1953-1967 | 1,030 | 73 | 232 | 305 | 1,049 | |
| 1968-1969 | 130 | 9 | 31 | 40 | 98 | |
| 1970-1970 | 55 | 4 | 16 | 20 | 52 | |
| 1971-1971 | 2 | 0 | 0 | 0 | 4 | |
| 1971-1971 | 26 | 0 | 9 | 9 | 10 | |
| 1971-1973 | 168 | 8 | 36 | 44 | 85 | |
| 1974-1974 | 12 | 0 | 3 | 3 | 6 | |
| 1974-1974 | 53 | 3 | 20 | 23 | 18 | |
| 1975-1975 | 74 | 4 | 10 | 14 | 28 | |
| 1976-1976 | 31 | 0 | 3 | 3 | 6 | |
| TOTALS | 1,581 | 101 | 360 | 461 | 1,356 | |
Harry Howell played for the New York Rangers, Oakland Seals, Bay Area Seals, California Golden Seals, and Los Angeles Kings during his NHL career.
Harry Howell played for 5 teams during his NHL career.