Ottawa Senators (1924/25-1926/27) ► Montréal Maroons (1927/28-1935/36) ► Boston Bruins (1936/37) ► New York Americans (1937/38-1940/41)
Reginald Joseph Smith


| Years | Logo | GP | G | A | PTS | PIM |
| 1925-1927 | 101 | 35 | 28 | 63 | 259 | |
| 1928-1935 | 340 | 111 | 132 | 243 | 557 | |
| 1936-1936 | 47 | 19 | 19 | 38 | 75 | |
| 1937-1937 | 44 | 8 | 10 | 18 | 36 | |
| 1938-1939 | 95 | 18 | 21 | 39 | 41 | |
| 1940-1941 | 88 | 9 | 15 | 24 | 45 | |
| TOTALS | 715 | 200 | 225 | 425 | 1,013 | |
Hooley Smith played for the Ottawa Senators, Montréal Maroons, Boston Bruins, and New York Americans during his NHL career.
Hooley Smith played for 4 teams during his NHL career.