Boston Bruins (1926/27-1931/32, 1931/32-1932/33, 1932/33-1933/34, 1933/34) ► New York Americans (1934/35-1936/37)
Harold Oliver


| Years | Logo | GP | G | A | PTS | PIM |
| 1927-1932 | 256 | 93 | 43 | 136 | 113 | |
| 1933-1934 | 95 | 16 | 16 | 32 | 16 | |
| 1935-1935 | 47 | 7 | 9 | 16 | 4 | |
| 1936-1937 | 65 | 11 | 17 | 28 | 14 | |
| TOTALS | 463 | 127 | 85 | 212 | 147 | |
Harry Oliver played for the Boston Bruins, and New York Americans during his NHL career.
Harry Oliver played for 2 teams during his NHL career.