New York Americans (1927/28) ► Boston Bruins (1929/30-1931/32, 1931/32-1932/33, 1932/33-1933/34, 1933/34-1934/35) ► Detroit Red Wings (1935/36-1938/39) ► Montréal Canadiens (1939/40)
Martin James Barry


| Years | Logo | GP | G | A | PTS | PIM |
| 1928-1928 | 9 | 1 | 0 | 1 | 2 | |
| 1930-1932 | 136 | 59 | 43 | 102 | 82 | |
| 1933-1934 | 95 | 51 | 25 | 76 | 52 | |
| 1935-1935 | 48 | 20 | 20 | 40 | 33 | |
| 1936-1939 | 191 | 60 | 94 | 154 | 60 | |
| 1940-1940 | 30 | 4 | 10 | 14 | 2 | |
| TOTALS | 509 | 195 | 192 | 387 | 231 | |
Marty Barry played for the New York Americans, Boston Bruins, Detroit Red Wings, and Montréal Canadiens during his NHL career.
Marty Barry played for 4 teams during his NHL career.