Goose Gossage's Logos and Uniforms

Chicago White Sox (1972-76) ► Pittsburgh Pirates (1977) ► New York Yankees (1978-83, 1989) ► San Diego Padres (1984-87) ► Chicago Cubs (1988) ► San Francisco Giants (1989) ► Texas Rangers (1991) ► Oakland Athletics (1992-93) ► Seattle Mariners (1994)

Goose Gossage
Goose Gossage

 

Hall of Fame Class of 2008
Born: July 5, 1951
Colorado Springs, CO, USA
Position: P
Flag

Goose Gossage Teams and Logos

Goose Gossage Career Ballcaps

Goose Gossage Career Uniforms

Goose Gossage Career Jersey Logos

Goose Gossage Career Stats By Logo

    Years Logo G W L Sv K IP
    1972-1975 Seattle Mariners (1972 - 1975) 157 20 19 29 284 359
    1976-1976 Seattle Mariners (1976 - 1976) 31 9 17 1 135 224
    1977-1977 Seattle Mariners (1977 - 1977) 72 11 9 26 151 133
    1978-1989 Seattle Mariners (1978 - 1989) 319 42 28 151 512 531
    1984-1984 Seattle Mariners (1984 - 1984) 62 10 6 25 84 102
    1985-1985 Seattle Mariners (1985 - 1985) 50 5 3 26 52 79
    1986-1987 Seattle Mariners (1986 - 1987) 85 10 11 32 107 116
    1988-1988 Seattle Mariners (1988 - 1988) 46 4 4 13 30 43
    1989-1989 Seattle Mariners (1989 - 1989) 31 2 1 4 24 43
    1991-1991 Seattle Mariners (1991 - 1991) 44 4 2 1 28 40
    1992-1992 Seattle Mariners (1992 - 1992) 30 0 2 0 26 38
    1993-1993 Seattle Mariners (1993 - 1993) 39 4 5 1 40 47
    1994-1994 Seattle Mariners (1994 - 1994) 36 3 0 1 29 47
    TOTALS 1,002 124 107 310 1,502 1,802

Which teams did Goose Gossage play for?

Goose Gossage played for the Chicago White Sox, Pittsburgh Pirates, New York Yankees, San Diego Padres, Chicago Cubs, San Francisco Giants, Texas Rangers, Oakland Athletics, and Seattle Mariners during his MLB career.

How many teams did Goose Gossage play for?

Goose Gossage played for 9 teams during his MLB career.