Baltimore Orioles (1977-88, 1996) ► Los Angeles Dodgers (1989-91, 1997) ► New York Mets (1992-93) ► Cleveland Indians (1994-96) ► Anaheim Angels (1997)


| Years | Logo | G | AB | R | H | HR |
| 1977-1988 | 1,820 | 6,845 | 1,048 | 2,021 | 333 | |
| 1989-1997 | 477 | 1,735 | 231 | 483 | 65 | |
| 1992-1992 | 156 | 551 | 64 | 144 | 16 | |
| 1993-1993 | 154 | 610 | 77 | 174 | 27 | |
| 1994-1996 | 309 | 1,205 | 158 | 339 | 50 | |
| 1996-1996 | 64 | 230 | 36 | 59 | 10 | |
| 1997-1997 | 46 | 160 | 13 | 35 | 3 | |
| TOTALS | 3,026 | 11,336 | 1,627 | 3,255 | 504 | |
Eddie Murray played for the Baltimore Orioles, Los Angeles Dodgers, New York Mets, Cleveland Indians, and Anaheim Angels during his MLB career.
Eddie Murray played for 5 teams during his MLB career.