Gaylord Perry's Logos and Uniforms

San Francisco Giants (1962-71) ► Cleveland Indians (1972-75) ► Texas Rangers (1975-77, 1980) ► San Diego Padres (1978-79) ► New York Yankees (1980) ► Atlanta Braves (1981) ► Seattle Mariners (1982-83) ► Kansas City Royals (1983)

Gaylord Perry
Gaylord Perry

 

Hall of Fame Class of 1991
Born: September 15, 1938
Williamston, NC, USA

Died: December 1, 2022
Position: P
Flag

Gaylord Perry Teams and Logos

Gaylord Perry Career Ballcaps

Gaylord Perry Career Uniforms

Gaylord Perry Career Jersey Logos

Gaylord Perry Career Stats By Logo

    Years Logo G W L Sv K IP
    1962-1967 Kansas City Royals (1962 - 1967) 210 60 55 8 828 1,068
    1968-1971 Kansas City Royals (1968 - 1971) 157 74 54 1 778 1,223
    1972-1972 Kansas City Royals (1972 - 1972) 41 24 16 1 234 342
    1973-1975 Kansas City Royals (1973 - 1975) 93 46 41 0 539 787
    1975-1980 Kansas City Royals (1975 - 1980) 112 48 43 0 575 827
    1978-1979 Kansas City Royals (1978 - 1979) 69 33 17 0 294 492
    1980-1980 Kansas City Royals (1980 - 1980) 10 4 4 0 28 50
    1981-1981 Kansas City Royals (1981 - 1981) 23 8 9 0 60 150
    1982-1983 Kansas City Royals (1982 - 1983) 48 13 22 0 158 318
    1983-1983 Kansas City Royals (1983 - 1983) 14 4 4 0 40 84
    TOTALS 777 314 265 10 3,534 5,341

Which teams did Gaylord Perry play for?

Gaylord Perry played for the San Francisco Giants, Cleveland Indians, Texas Rangers, San Diego Padres, New York Yankees, Atlanta Braves, Seattle Mariners, and Kansas City Royals during his MLB career.

How many teams did Gaylord Perry play for?

Gaylord Perry played for 8 teams during his MLB career.