Jason Kidd's Logos and Uniforms

Dallas Mavericks (1994/95-1996/97, 2007/08-2011/12) ► Phoenix Suns (1996/97-2000/01) ► New Jersey Nets (2001/02-2007/08) ► New York Knicks (2012/13)

Jason Kidd
Jason Kidd

 

Hall of Fame Class of 2018
Born: March 23, 1973
San Francisco, CA, USA
Position: PG
Flag

Jason Kidd Teams and Logos

Jason Kidd Career Uniforms

Jason Kidd Career Jersey Logos

Jason Kidd Career Stats By Logo

    Years Logo GP REB A 3PT PTS PPG
    1993 - 1994 Dallas Mavericks (1993 - 1994) 59 349 494 75 878 14.9
    1995 - 1997 Dallas Mavericks (1995 - 1997) 182 1,073 1,590 224 2,487 13.7
    1997 - 2000 Dallas Mavericks (1997 - 2000) 232 1,491 2,258 214 3,141 13.5
    2001 Dallas Mavericks (2001 - 2001) 77 494 753 69 1,299 16.9
    2002 - 2008 Dallas Mavericks (2002 - 2008) 506 3,662 4,620 813 7,373 14.6
    2008 - 2012 Dallas Mavericks (2008 - 2012) 318 1,682 2,621 554 2,771 8.7
    2013 Dallas Mavericks (2013 - 2013) 76 323 249 114 458 6.0
    TOTALS 1,450 9,074 12,585 2,063 18,407 12.7

Which teams did Jason Kidd play for?

Jason Kidd played for the Dallas Mavericks, Phoenix Suns, New Jersey Nets, and New York Knicks during his NBA career.

How many teams did Jason Kidd play for?

Jason Kidd played for 4 teams during his NBA career.