Edmonton Oilers (1980/81-1986/87) ► Pittsburgh Penguins (1987/88-1991/92) ► Los Angeles Kings (1991/92-1992/93) ► Detroit Red Wings (1992/93-1995/96) ► Hartford Whalers (1996/97) ► Philadelphia Flyers (1996/97-1997/98) ► Chicago Blackhawks (1998/99) ► Carolina Hurricanes (1998/99-1999/00) ► Boston Bruins (2000/01)
Years | Logo | GP | G | A | PTS | PIM |
1981-1986 | 473 | 192 | 410 | 602 | 644 | |
1987-1987 | 59 | 17 | 50 | 67 | 49 | |
1988-1992 | 331 | 108 | 332 | 440 | 573 | |
1992-1993 | 60 | 9 | 53 | 62 | 75 | |
1993-1996 | 231 | 46 | 193 | 239 | 295 | |
1997-1997 | 20 | 3 | 5 | 8 | 18 | |
1997-1998 | 94 | 8 | 47 | 55 | 50 | |
1999-1999 | 10 | 0 | 4 | 4 | 0 | |
1999-1999 | 44 | 2 | 8 | 10 | 28 | |
2000-2000 | 69 | 11 | 29 | 40 | 40 | |
2001-2001 | 18 | 0 | 4 | 4 | 30 | |
TOTALS | 1,409 | 396 | 1,135 | 1,531 | 1,802 |
Paul Coffey played for the Edmonton Oilers, Pittsburgh Penguins, Los Angeles Kings, Detroit Red Wings, Hartford Whalers, Philadelphia Flyers, Chicago Blackhawks, Carolina Hurricanes, and Boston Bruins during his NHL career.
Paul Coffey played for 9 teams during his NHL career.