Pittsburgh Pirates (1899-1902) ► New York Highlanders (1903-09) ► Boston Red Sox (1909)
John Dwight Chesbro


| Years | Logo | G | W | L | Sv | K | IP |
| 1900-1902 | 103 | 64 | 29 | 3 | 321 | 788 | |
| 1903-1904 | 95 | 62 | 27 | 0 | 386 | 778 | |
| 1904-1904 | 55 | 41 | 12 | 0 | 239 | 454 | |
| 1905-1905 | 41 | 19 | 15 | 0 | 156 | 303 | |
| 1906-1906 | 49 | 23 | 17 | 1 | 152 | 325 | |
| 1907-1907 | 30 | 10 | 10 | 0 | 78 | 206 | |
| 1908-1908 | 45 | 14 | 20 | 1 | 124 | 288 | |
| 1909-1909 | 9 | 0 | 4 | 0 | 17 | 49 | |
| 1909-1909 | 1 | 0 | 1 | 0 | 3 | 6 | |
| TOTALS | 428 | 233 | 135 | 5 | 1,476 | 3,197 | |
Jack Chesbro played for the Pittsburgh Pirates, New York Highlanders, and Boston Red Sox during his MLB career.
Jack Chesbro played for 3 teams during his MLB career.