Kansas City Royals (1986, 1993-94) ► New York Mets (1987-92, 2003) ► Toronto Blue Jays (1992, 1995) ► New York Yankees (1995-2000) ► Boston Red Sox (2001)

| Years | Logo | G | W | L | Sv | K | IP |
| 1986-1986 | 11 | 0 | 0 | 0 | 21 | 22 | |
| 1987-1992 | 182 | 80 | 48 | 1 | 1,159 | 1,188 | |
| 1992-1992 | 8 | 4 | 3 | 0 | 47 | 53 | |
| 1993-1994 | 57 | 27 | 19 | 0 | 323 | 425 | |
| 1995-1995 | 17 | 9 | 6 | 0 | 102 | 130 | |
| 1995-2000 | 145 | 64 | 40 | 0 | 888 | 921 | |
| 2001-2001 | 25 | 9 | 7 | 0 | 115 | 135 | |
| 2003-2003 | 5 | 1 | 3 | 0 | 13 | 18 | |
| TOTALS | 450 | 194 | 126 | 1 | 2,668 | 2,892 | |
David Cone played for the Kansas City Royals, New York Mets, Toronto Blue Jays, New York Yankees, and Boston Red Sox during his MLB career.
David Cone played for 5 teams during his MLB career.