Fred McGriff's Logos and Uniforms

Toronto Blue Jays (1986-90) ► San Diego Padres (1991-93) ► Atlanta Braves (1993-97) ► Tampa Bay Devil Rays (1998-2001, 2004) ► Chicago Cubs (2001-02) ► Los Angeles Dodgers (2003)

Fred McGriff
Fred McGriff

 

Hall of Fame Class of 2023
Born: October 31, 1963
Tampa, FL, USA
Position: 1B
Flag

Fred McGriff Teams and Logos

Fred McGriff Career Ballcaps

Fred McGriff Career Uniforms

Fred McGriff Career Jersey Logos

Fred McGriff Career Stats By Logo

    Years Logo G AB R H HR
    1986-1990 Los Angeles Dodgers (1986 - 1990) 578 1,944 348 540 125
    1991-1991 Los Angeles Dodgers (1991 - 1991) 153 528 84 147 31
    1992-1993 Los Angeles Dodgers (1992 - 1993) 235 833 131 235 53
    1993-1997 Los Angeles Dodgers (1993 - 1997) 636 2,388 383 700 130
    1998-2000 Los Angeles Dodgers (1998 - 2000) 453 1,659 230 481 78
    2001-2004 Los Angeles Dodgers (2001 - 2004) 124 415 47 122 21
    2001-2002 Los Angeles Dodgers (2001 - 2002) 195 693 94 191 42
    2003-2003 Los Angeles Dodgers (2003 - 2003) 86 297 32 74 13
    TOTALS 2,460 8,757 1,349 2,490 493

Which teams did Fred McGriff play for?

Fred McGriff played for the Toronto Blue Jays, San Diego Padres, Atlanta Braves, Tampa Bay Devil Rays, Chicago Cubs, and Los Angeles Dodgers during his MLB career.

How many teams did Fred McGriff play for?

Fred McGriff played for 6 teams during his MLB career.