Milwaukee Bucks (1976/77-1977/78) ► Indiana Pacers (1978/79-1979/80) ► Denver Nuggets (1979/80-1989/90) ► Dallas Mavericks (1990/91)
| Years | Logo | GP | REB | A | 3PT | PTS | PPG |
| 1973 - 1975 | 84 | 787 | 81 | 0 | 1,362 | 16.2 | |
| 1975 - 1976 | 55 | 521 | 55 | 0 | 1,057 | 19.2 | |
| 1977 - 1978 | 142 | 563 | 154 | 0 | 1,100 | 7.7 | |
| 1979 - 1980 | 135 | 1,035 | 413 | 0 | 2,105 | 15.6 | |
| 1980 - 1981 | 105 | 871 | 372 | 5 | 2,441 | 23.2 | |
| 1982 - 1990 | 732 | 3,815 | 3,307 | 13 | 19,204 | 26.2 | |
| 1991 | 79 | 254 | 105 | 0 | 763 | 9.7 | |
| TOTALS | 1,332 | 7,846 | 4,487 | 18 | 28,032 | 21.0 | |
Alex English played for the Milwaukee Bucks, Indiana Pacers, Denver Nuggets, and Dallas Mavericks during his NBA career.
Alex English played for 4 teams during his NBA career.