Toronto Blue Jays (1992) ► New York Mets (1992-96) ► Cleveland Indians (1996) ► San Francisco Giants (1997-2002) ► Houston Astros (2003-04) ► Los Angeles Dodgers (2005-08)
| Years | Logo | G | AB | R | H | HR |
| 1989-1989 | 73 | 268 | 34 | 60 | 13 | |
| 1992-1992 | 65 | 192 | 36 | 46 | 8 | |
| 1992-1992 | 37 | 113 | 16 | 27 | 3 | |
| 1993-1996 | 461 | 1,718 | 228 | 483 | 64 | |
| 1996-1996 | 39 | 102 | 16 | 27 | 3 | |
| 1997-1999 | 430 | 1,617 | 270 | 449 | 83 | |
| 2000-2002 | 470 | 1,817 | 300 | 572 | 92 | |
| 2003-2003 | 3 | 10 | 1 | 3 | 1 | |
| 2003-2004 | 275 | 1,045 | 173 | 306 | 49 | |
| 2005-2008 | 521 | 1,894 | 281 | 551 | 75 | |
| TOTALS | 2,374 | 8,776 | 1,355 | 2,524 | 391 | |
Jeff Kent played for the Toronto Blue Jays, New York Mets, Cleveland Indians, San Francisco Giants, Houston Astros, and Los Angeles Dodgers during his MLB career.
Jeff Kent played for 6 teams during his MLB career.