Boston Braves (1912-20, 1929-33, 1935) ► Pittsburgh Pirates (1921-24) ► Chicago Cubs (1925) ► Brooklyn Robins (1926) ► St. Louis Cardinals (1927-28)
Walter James Vincent Maranville
Years | Logo | G | AB | R | H | HR |
1912-1915 | 474 | 1,752 | 202 | 427 | 8 | |
1916-1920 | 573 | 2,176 | 243 | 559 | 13 | |
1921-1921 | 153 | 612 | 90 | 180 | 1 | |
1922-1922 | 155 | 672 | 115 | 198 | 0 | |
1923-1924 | 293 | 1,175 | 140 | 319 | 3 | |
1925-1925 | 75 | 266 | 37 | 62 | 0 | |
1926-1926 | 78 | 234 | 32 | 55 | 0 | |
1927-1928 | 121 | 395 | 40 | 95 | 1 | |
1929-1935 | 748 | 2,796 | 357 | 710 | 2 | |
TOTALS | 2,670 | 10,078 | 1,256 | 2,605 | 28 |
Rabbit Maranville played for the Boston Braves, Pittsburgh Pirates, Chicago Cubs, Brooklyn Robins, and St. Louis Cardinals during his MLB career.
Rabbit Maranville played for 5 teams during his MLB career.